
| Keld,Manitoba,Canada Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 06 February 2012, time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | -14.1°C (6.7°F), Apparent temp -17.1°C |
| Maximum Temperature (since midnight) | -0.7°C at: 03:28 | Minimum Temperature (since midnight) | -14.1°C at: 20:59 |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | N (356°) |
| Windchill Temperature | -17.6°C | Maximum Gust (last hour) | 11.8 mph at: 20:11 |
| Maximum Gust (since midnight) | 24.7 mph at: 07:12 | Maximum 1 minute average (since midnight) | 17.3 mph at: 10:38 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.15 in. (3.8 mm) | Rainfall To date this year | 0.323 in. (8.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -14.8°C (Wet Bulb :-14.2°C ) |
| Humidity | 94 %, Humidex -18.5°C | Barometer corrected to msl | 1038.5 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.9 mb | Pressure change (last 6 hours) | +3.8 mb |









